Fast FHD esports entry
Compact 24 inch and 25 inch Fast IPS platforms support high-refresh FHD gaming programs for price-sensitive and competitive channels.
Product matrix
Representative specifications are based on the supplied product parameter files. Final configuration depends on panel availability and project requirements.
| Model | Size | Panel | Resolution | Refresh rate | Positioning |
|---|---|---|---|---|---|
| 2402 / 2405 | 24" flat | Fast IPS | 1920 × 1080 | 200Hz | Compact FHD esports platform |
| 2507 | 25" flat | Fast IPS | 1920 × 1080 | 320Hz | High-speed FHD competitive gaming |
| 2703 | 27" flat | Fast IPS | 2560 × 1440 | 180Hz | QHD mainstream esports display |
| 2714 | 27" flat | Nano IPS | 2560 × 1440 | 144Hz | QHD esports and creator display |
| 3052 | 32" flat | Fast IPS | 2560 × 1440 | 180Hz | Large QHD gaming and work display |
| 3228 | 32" flat | Fast IPS QLED | 3840 × 2160 | 160Hz / 320Hz platform | 4K high-refresh gaming |
| 3425 | 34" curved | IPS QLED | 3440 × 1440 | 200Hz | IPS ultrawide gaming and productivity |
| 3444 | 34" curved | Fast VA QLED | 3440 × 1440 | 240Hz | Ultrawide esports |
| 4004 | 40" curved | LG original module, Nano IPS QLED | 5120 × 2160 | 120Hz | 5K2K ultrawide productivity platform |
| 4010 | 40" curved | LG original module, Black IPS QLED | 5120 × 2160 | 120Hz | 5K2K ultrawide gaming and work |
| 4957 | 49" curved | Nano IPS | 5120 × 1440 | 144Hz | Premium IPS super ultrawide display |
| 4966 | 49" curved | VA | 3840 × 1080 | 165Hz | DFHD super ultrawide gaming |
| 4969 / 4989 | 49" curved | VA | 5120 × 1440 | 165Hz | Super ultrawide immersive display |
| 4999 | 49" curved | VA | 3840 × 1080 | 144Hz | Value super ultrawide platform |
120Hz, 1ms, HDR800, and 100% sRGB configuration options for premium ultrawide OEM/ODM projects.
CS355524 to 40 inch IPS gaming monitor options with 144Hz, 1ms GTG, HDR400, and 100% sRGB configurations.
Compact 24 inch and 25 inch Fast IPS platforms support high-refresh FHD gaming programs for price-sensitive and competitive channels.
27 inch and 32 inch flat models cover QHD esports, creator display, and 4K high-refresh projects with IPS, Nano IPS, and QLED options.
34 inch and 40 inch curved ultrawide lines support immersive gaming, workstation, trading, and premium productivity requirements.
49 inch DFHD and WUHD platforms provide multiple refresh-rate and panel choices for flagship gaming and multi-window productivity markets.
High-refresh platforms cover mainstream 144Hz models through 240Hz and above, helping buyers select the right price-performance mix.
21:9, 32:9, curved, and large-screen formats support immersive gaming, simulation, trading, and productivity use cases.
Housing, stand, lighting, packaging, labeling, firmware settings, and accessory bundles can be discussed for OEM or ODM projects.